The new iPhone 11 models are now in all Apple Stores.
The iPhone 11 officially became available yesterday at Apple Stores around the world as well as other retailers. The iPhone 11 is the followup to the iPhone XR and it comes two years after the initial introduction of the iPhone X. This means there are likely many iPhone X users who are considering upgrading this year. Read on as we compare the iPhone 11 vs the iPhone 11 pro vs the iPhone 11 pro max.
A new trio of iPhones has reached an Apple Store near you. Are you able to tell the three iPhone 11 models apart?
Here's what you get from the iPhone 11, iPhone 11 Pro and iPhone 11 Pro Max, as you try to decide which new Apple phone fits your needs.
iPhone 11 vs. iPhone 11 Pro vs. iPhone 11 Pro Max: The specs..
LAUNCH | Announced | 2019, September |
---|---|---|
Status | Available. Released 2019, September |
BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
Build | Front/back glass, aluminum frame (7000 series) | |
SIM | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating,120 Hz touch-sensing | |
625 nits,True-tone,Dolby Vision,HDR10,Wide color gamut |
PLATFORM | OS | iOS 13 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.4, 13mm (ultrawide) |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SECONDARY CAMERA | Dual | 12 MP, f/2.2 TOF 3D camera |
---|---|---|
Features | HDR | |
Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic,Dolby Digital Plus |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Ion 3046 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging | |
Talk time | Up to 17 h (multimedia) | |
Music play | Up to 65 h |
MISC | Colors | Black, Green, Yellow, Purple, Red, White |
---|---|---|
Models | A2221, A2111, A2223 | |
SAR | 1.09 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) | |
Price | About 699 USD |
Apple iPhone 11 Pro
LAUNCH | Announced | 2019, September |
---|---|---|
Status | Available. Released 2019, September |
BODY | Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Front/back glass, stainless steel frame | |
SIM | Nano-SIM and/or Electronic SIM card | |
IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
PLATFORM | OS | iOS 13 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2 TOF 3D camera |
---|---|---|
Features | HDR | |
Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Ion 3190 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0,Qi wireless charging | |
Talk time | Up to 18 h (multimedia) | |
Music play | Up to 65 h |
MISC | Colors | Space Gray, Silver, Gold, Midnight Green (matte colors) |
---|---|---|
Models | A2215, A2160, A2217 | |
SAR | 1.18 W/kg (head) 1.16 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Price | About 999 USD |
LAUNCH | Announced | 2019, September |
---|---|---|
Status | Available. Released 2019, September |
BODY | Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
---|---|---|
Weight | 226 g (7.97 oz) | |
Build | Front/back glass, stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
800 nits Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing |
PLATFORM | OS | iOS 13 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2 TOF 3D camera |
---|---|---|
Features | HDR | |
Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Ion 3969 mAh battery (15.04 Wh) | |
---|---|---|
Charging | Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging | |
Talk time | Up to 20 h (multimedia) | |
Music play | Up to 80 h |
MISC | Colors | Space Gray, Silver, Gold, Midnight Green (matte colors) |
---|---|---|
Models | A2218, A2161, A2220 | |
SAR | 1.16 W/kg (head) 1.17 W/kg (body) | |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) | |
Price | About 1099 USD |
In a break with Apple's practices the past two years, all of its new iPhones have arrived at once, with all three models now in stores. In contrast, the iPhone X shipped nearly eight weeks after the iPhone 8 and 8 Plus in 2017, while iPhone XR shoppers had to wait a month after the iPhone XS and XS Max came out last year. Before you shop for a new iPhone, be sure to check out the best iPhone 11 deals.
Design and size
You definitely won't confuse the iPhone 11 with its Pro counterparts. The iPhone 11 features an aluminum and glass body and comes in a rainbow of colors — purple and green are the newcomers, joining the black, yellow, white and red variants that are held over from the iPhone XR.
The iPhone 11 Pro and iPhone 11 Pro Max opt for a more sophisticated look. These phones use stainless steel for their frame, and the glass has a matte finish to it. Your color options are more staid here, though Apple does include a Midnight Green version alongside more traditional choices like Space Gray, Silver and Gold.
Apple emphasized the durability of the iPhone 11 Pro and 11 Pro Max when it introduced those phones, one of the remaining things we're still planning on testing. All three new iPhones boast IP68 dust- and water-resistance ratings, though not all IP68 ratings are apparently created equal. The iPhone 11 can survive a 30-minute dunk in up to 2 meters of water, while the Pro models can go a bit deeper to 4 meters.
No matter which model you pick up, you're going to get a noticeable camera bump. It's precision milled to fit in with the rest of the phone, whether you've got an iPhone 11 or one of the Pro models in your hand.
Display
It's once again a tale of two displays for Apple's different smartphones. Like the iPhone XR before it, the iPhone 11 makes do with an LCD panel, while the iPhone 11 Pro and 11 Pro Max feature an OLED screen. While little seems to have changed on paper about the iPhone 11's 6.1-inch Liquid Retina, it turns out to be brighter than the one on the iPhone XR (652 nits vs. 589 nits). The iPhone 11 registered 113% of the sRGB color gamut, which is nothing close to what you get with an OLED panel, though the iPhone 11's colors are very accurate. (That Delta-E rating of 0.22 is pretty close to a perfect score of zero on that test.)
One thing we've noticed with all three phones now that we've tested them — the spatial audio feature really makes a difference when you're watching videos. The wider sound stage, along with Dolby Atmos support, puts audio all around you, creating a more immersive experience.
The same dimensions you saw with the iPhone XS, XS Max and XR are back with this year's models. The iPhone 11 Pro Max is the tallest and widest of Apple's new phones, and it weighs the most. The next tallest phone, the iPhone 11 is also the thickest, though only by a fraction of an inch. The iPhone 11 Pro is the most compact model. As with recent iPhones, there's no headphone jack to be found on any of member of the iPhone 11 family.
Expect the same screen sizes we saw on last year's phone. The iPhone 11 features a 6.1-inch panel, which is smack dab in the middle of the iPhone 11 Pro's 5.8-inch display and the 6.5-inch screen on the iPhone 11 Pro Max. Like the Liquid Retina display on the iPhone 11, the Pro series screens feature Haptic Touch, instead of 3D Touch.
On paper, there's little to separate the iPhone 11 from the Pro models, as all three are powered by Apple's new A13 Bionic processor. And since the A12 Bionic in last year's phones already outperforms more recently released Android flagships, you'd be correct that the gap widens further with this new chip.
When introducing the iPhone 11 Pro, Apple told us to expect 20% performance improvements from the CPU, GPU and neural processor contained within the A13. And the newer chip is more energy efficient, too, with Apple touting a 40% improvement in power consumption just for the A13's GPU.
In terms of benchmark results, the iPhone 11 Pro Max and iPhone 11 Pro turned in comparable results on Geekbench 5, which measures overall performance (3,517 and 3,509, respectively.) The iPhone 11 was slightly behind with a multicore score of 3,251 — a difference we'd chalk up to the amount of RAM Apple crams into each phone. (Apple's tight-lipped about that spec, but we expect the Pro line has more, and once we see the first teardowns of these new phones, we'll be able to confirm.) Suffice it to say, even the iPhone 11 beat out the Geekbench 5 scores of the Galaxy Note 10 Plus (2,691)and OnePlus 7 Pro (2,802).
0 Comments